Certified Used 2025 HOWO Tipper Dump Track
Actions
- ADDED: February 06, 2026
- Schedule Test Drive
-
in compare list
Remove from listAdd to compare
- Share this
- Condition Certified Used
- Body TIPPER
- Make HOWO
- Model Tipper Dump Track
- Mileage 70000 mi
- Fuel type Diesel
- Engine N/A
- Year 2025
- Exterior Color Deep Blue Pearl, Midnight Silver Metallic, Obsidian Black Metallic, Pearl White, Red Multi-Coat, Silver Metallic, Solid Black, Solid White, Titanium Metallic
- Interior Color Beige, Brown, Grey, Jet Black, Jet Red, Multi-pattern
FEATURES
Extra Features
- A/C: Front
- A/C: Rear
- Airbag: Driver
- Airbag: Passenger
- Alloy wheels
- Tow Package
- Trailer Hitch
SELLER'S NOTES
Howo 336 Dump Truck 10 Wheel consists of a car chassis, a hydraulic lifting mechanism, a power take-off and a cargo compartment. It is usually equipped with an automatic dumping device in the compartment. It usually adopts a front lift or a middle lift dumping and lifting method, which greatly saves unloading time and labor, shortens the transportation cycle, improves production efficiency, and reduces transportation costs.
In civil engineering, Howo 336 Dump Truck 10 Wheel for sale is often combined with excavators, loaders, belt conveyors, etc. to form a loading and unloading production line for loading and unloading of earth, sand, and loose materials.

Howo 336 Dump Truck 10 Wheel for sale | Howo 10 Wheeler Dump Truck Price
Specification of Howo 336hp tipper truck
| Truck Model | ZZ3257N3847A |
| Driving Type | RHD/LHD |
| Truck Brand | SINOTRUK –HOW |
| Dimension(LxWxH)(unloaded)(mm) | 8545*2496*3170 |
| Cargo body size (L*W*H, mm) (mm) | 5600x2300x1500=19.32 m3, bottom:8mm, side:6m |
| Lift type of Carriage | Middle Lift “F” Style |
| Approaching angle/Departure angle(°) | 19/23 |
| Overhang(front/rear) (mm) | 1500/1870 |
| Wheel base (mm) | 3825+1350 |
| Max speed(km/h) | 75 |
| Dead weight(kg) | 12270 |
| Gross Vehicle Weight (kg) | 25000 |
| Fuel tanker capacity(L) | 300 |
| Fuel type | Diesel |
| Model | CNHTC Brand WD615.47, water-cooled, four-stroke,6 cylinders in line with water cooling, turbocharged and intercooled, directly injection |
| Front axle | HF9, Steering with double T-cross-section beam |
| Rear axle | HC16, casting axle housing, central double reduction with differential locks between axles and wheels |
| Color | According to the customer’s requirements |
| Cab | HW76 cab, (one sleeper, with air-condition), all-steel forward control,55ºhydraulically tiltable to the front, 2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers |
*******
Show Number
Shanghai,China